INFORMATION FOR Advanced Micro Devices, Inc.
Current as of February 14, 2025
| Ticker Symbol | AMD |
| Company Name | Advanced Micro Devices, Inc. |
| Industry Sector | Electronic technology |
| Market Cap ($) | $182,587,357,744.05 |
| Outstanding Shares | 1,620,480,000.00 |
| Current Price ($) | $112.68 |
| Price Change ($) | $0.86 |
| Price Change (%) | 0.77 |
| Volume | 21,600,561.00 |
| 1-Week Performance (%) | 3.25 |
| 1-Month Performance (%) | -4.15 |
| 1-Year Performance (%) | -37.1 |
| Dividend Yield (%) | 0.0 |
| P/E Ratio | 112.32 |
| P/S Ratio | 7.09 |
| Total Revenue ($) | $25,785,000,000.00 |
| YoY Revenue Growth Rate (%) | 13.69 |
| TTM Gross profit ($) | $11,277,000,000.00 |
| Operating margin | 8.23 |
| Net margin | 6.36 |
| Earning Per Share ($) | $1.00 |
| Total Assets ($) | $69,226,000,000.00 |
| Total Liabilities ($) | $11,658,000,000.00 |
| Net Debt ($) | $-2,811,000,000.00 |
| Free cash flow ($) | $2,405,000,000.00 |
Latest Global News and Insights