INFORMATION FOR Honeywell International Inc.
Current as of February 14, 2025
| Ticker Symbol | HON |
| Company Name | Honeywell International Inc. |
| Industry Sector | Electronic technology |
| Market Cap ($) | $131,688,101,225.18 |
| Outstanding Shares | 650,247,000.00 |
| Current Price ($) | $202.52 |
| Price Change ($) | $-2.75 |
| Price Change (%) | -1.34 |
| Volume | 1,953,332.00 |
| 1-Week Performance (%) | -4.47 |
| 1-Month Performance (%) | -7.85 |
| 1-Year Performance (%) | 3.33 |
| Dividend Yield (%) | 2.13 |
| P/E Ratio | 23.26 |
| P/S Ratio | 3.49 |
| Total Revenue ($) | $38,495,000,000.00 |
| YoY Revenue Growth Rate (%) | 5.04 |
| TTM Gross profit ($) | $14,758,000,000.00 |
| Operating margin | 20.3 |
| Net margin | 14.82 |
| Earning Per Share ($) | $8.71 |
| Total Assets ($) | $75,196,000,000.00 |
| Total Liabilities ($) | $56,035,000,000.00 |
| Net Debt ($) | $20,146,000,000.00 |
| Free cash flow ($) | $4,933,000,000.00 |
Latest Global News and Insights