Nigerian Stock Performance for February 26, 2025
Top 5 Performers
Symbol | Description | Sector | Price | Price Change % 1 day |
UHOMREIT | UNION HOMES REAL ESTATE INVESTMENT TRUST | Finance | 44.25 | 9.94 |
AFRIPRUD | AFRICA PRUDENTIAL REGISTRARS PLC | Technology services | 33.3 | 9.9 |
CAVERTON | CAVERTON OFFSHORE SUPPORT GROUP PLC | Transportation | 2.45 | 9.87 |
OMATEK | OMATEK VENTURES LTD | Electronic technology | 0.79 | 8.22 |
LASACO | LASACO ASSURANCE PLC | Finance | 3.09 | 6.92 |
Worst 5 Performers
Symbol | Description | Sector | Price | Price Change % 1 day |
GUINEAINS | GUINEA INSURANCE PLC | Finance | 0.72 | -10.0 |
EUNISELL | EUNISELL INTERLINKED PLC | Producer manufacturing | 9.8 | -9.68 |
TIP | THE INITIATES PLC | Commercial services | 3.67 | -8.02 |
OANDO | OANDO PLC | Energy minerals | 48.0 | -7.69 |
UNIONDICON | UNION DICON SALT PLC | Consumer non-durables | 5.55 | -7.5 |
Best Sectors
- Electronic technology
- Technology services
- Transportation
- Finance
- Process industries
Worst Sectors
- Commercial services
- Producer manufacturing
- Consumer services
- Utilities
- Health technology